| Management number | 228424581 | Release Date | 2026/05/31 | List Price | US$43.60 | Model Number | 228424581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% ARMATIC Goggle Black - Mirror Silver Flash Lens



| UPC | 196261001075 |
|---|---|
| ASIN | B09M7S7TXK |
| Size | One Size |
| Color | Black |
| Style | Interchangeable |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports Equipment |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | 100% 50004-00001 |
| Sport Type | Motocross |
| Unit Count | 1.0 Count |
| Item Weight | 1.04 Pounds |
| Part Number | 50004-00001 |
| Closure Type | Tab/Clip |
| Eyewear Type | safety goggles |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | 100% |
| Style Number | 50004-00001 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Parts |
| Item Dimensions | 12 x 6 x 7 inches |
| Number of Items | 1 |
| Special Features | Shatter Resistant |
| Polarization Type | Polarized |
| Included Components | 100% 50004-00001 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 4.5 Inches |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals. Air dry. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form