| Management number | 239116446 | Release Date | 2026/07/14 | List Price | US$2.75 | Model Number | 239116446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZVKRGVG |
|---|---|
| Size | 8mm pearls, 59 inches/150 cm long |
| Color | Red |
| Style | Retro, Classic |
| Gem Type | No Gemstone |
| Material | Zinc |
| Stone Cut | round |
| Brand Name | Kysin Chiys |
| Chain Type | Ball |
| Clasp Type | Lobster |
| Item Width | 8 Millimeters |
| Metal Type | Zinc |
| Pearl Size | 8mm |
| Unit Count | 1 Count |
| Finish Type | Polished (pearls), Matte (metal, inferred) |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | No Stamp |
| Stone Color | Red |
| Stone Shape | Irregular |
| Accent Color | Red |
| Chain Length | 59 Inches |
| Closure Type | Choker |
| Setting Type | Bead |
| Occasion Type | Holiday, New Year, Valentines Day, Wedding |
| Item Type Name | necklace |
| Is Customizable | No |
| Item Dimensions | 2.95 x 1.97 x 0.04 inches |
| Number of Items | 200 |
| Number Of Stones | 1 |
| Number of Layers | 1 |
| Initial Character | G |
| Band Material Type | Zinc |
| Chain Length Maximum | 150 Centimeters |
| Chain Length Minimum | 142.5 Centimeters |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form