| Management number | 242165611 | Release Date | 2026/07/18 | List Price | US$13.54 | Model Number | 242165611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 10.50 |
| Schedule Type | Schedule 40 |
| Maximum working pressure (psi) | 0 |
| Maximum Flow Rate (gallons per minute) | 140 |
| Pipe Features | Corrosion Resistant |
| Maximum Working Temperature (F) | 140 |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Core Type | Cellular Core |
| Material | PVC |
| Pack Size | 75 |
| Color/Finish | White |
| Minimum working temperature (F) | 32 |
| Application | Non-Potable Water,Sewage |
| Product Weight (lb.) | 10.5 |
| Connectivity | Solvent Cemented |
| Color Family | White |
| End Type | Plain End |
| Nominal Inside Pipe Diameter (In.) | 3" |
| Product Length (ft.) | 10 |
| Actual outside diameter (in.) | 3.5 |
| Actual inside diameter (in.) | 3.042 |
| Pipe Wall Thickness (In.) | 0.216 |
| Certifications and Listings | ANSI Certified,ASTM Compliant,NSF Listed |
| Manufacturer Warranty | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form