| Management number | 240128663 | Release Date | 2026/07/16 | List Price | US$36.42 | Model Number | 240128663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cambridge All Season II 225/50R17 94 V Tire
Cambridge All Season II 225/50R17 94 V Tire| Tire season | All-Season |
|---|---|
| Manufacturer | CAMBRIDGE |
| Tire width | 225 Millimeters |
| Tire load index | 94 |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 00636313269386 |
| Tire aspect ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form