| Management number | 239890841 | Release Date | 2026/07/16 | List Price | US$2.24 | Model Number | 239890841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes 16 (0.84 oz each) Cap'n Crunch Treats Cereal Bars. Sweet and with a crunch you can’t resist, nothing competes with Cap’n Crunch. Grab a bowl or cup for an easy snack that goes great with couch time, anytime. Each bar is 0.84 ounces of delightful crunchiness that will satisfy your snack cravings. Made with the classic Cap'n Crunch cereal flavor, these bars are a delicious combination of sweet and crunchy, perfect for any time of the day. Whether you're on the go, packing lunches, or simply need a quick snack, Cap'n Crunch Treats Cereal Bars are sure to hit the spot. Grab a pack today and experience the nostalgia and flavor of everyone's favorite captain! Shelf-stable product, regular size cardboard box. Contains Milk And Soy Ingredients. Instant preparation/no preparation required.
| Brand | Cap'N Crunch |
|---|---|
| Flavor | Original Crunch |
| Nutrition & snack bar type | Cereal Bars |
| Texture | Crispy, Crunchy |
| Count | 16 |
| Size | 0.84 oz |
| Grain type | Corn |
| Is filled | Y |
| Piece count | 16 |
| Count | 16 |
| Product line | Cap’n Crunch's Treats With Rice Crisps Cereal Bars |
| Shelf life | 180 |
| Container type | Box |
| Product net content parent | 13.5 Ounces |
| Product net content uom | Ounce |
| Net content statement | 0.84 oz |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | All Occasion, Snacking |
| Theme | Multi-Theme |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://digitalassets.pepsico.com/m/49250091ea924af9/Hi_Res-00030000576618_L4.jpg?download |
| Nutrition facts label image | https://i.imgur.com/7765234.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form