| Management number | 220932605 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220932605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | PaletteFit |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Material Type | Cotton |
| Occasion Type | Daily Wear |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form