| Management number | 239070319 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239070319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 889192903616 |
|---|---|
| ASIN | B07BNY3688 |
| Color | Tarmac |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Steel Rugged Flex® Relaxed Fit Double-front Cargo Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Steel Rugged Flex® Relaxed Fit Double-front Cargo Work Pant |
| Waist Size | 32 Inches |
| Fabric Type | 73% Cotton, 24% Nylon, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.8 Pounds |
| Manufacturer | Carhartt |
| Style Number | 103335 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 103335-217-32 x 32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889192903616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form