| Management number | 218398321 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 218398321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Clorts |
|---|---|
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Cap Toe |
| Sport Type | Camping & Hiking, Running, Walking |
| Style Name | Sport Boots |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Style Number | HKM-822D-X-M-Black-EUR39 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 60% Leather/ 40% Mesh |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| liningdescription | Mesh |
| Occasion Lifestyle | outdoor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HKM-822D-X-M-Black-EUR39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form