| Management number | 239203784 | Release Date | 2026/07/14 | List Price | US$9.87 | Model Number | 239203784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982171951 |
|---|---|
| ASIN | B0D63JV95Q |
| Size | 12/18 |
| Color | Mountain Blue Trail Tails/Ripple Blue |
| Style | Sandy Shores II Sunsuit |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Neck Style | Crew Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Part Number | 207077 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Manufacturer | Columbia |
| Style Number | 207077 |
| Item Type Name | Sunsuit |
| Collection Name | Summer |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Display Dimensions | 14 x 11 x 2 inches |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form