| Management number | 229498631 | Release Date | 2026/05/31 | List Price | US$5.98 | Model Number | 229498631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818020009893 |
|---|---|
| ASIN | B07QD2Z4NJ |
| Color | Gray |
| Theme | Travel |
| Pattern | Solid |
| Cap Type | Screw Cap |
| Capacity | 1.1 Pounds |
| With Lid | Yes |
| Brand Name | Day 1 Fitness |
| Item Weight | 12.49 ounces |
| Is Oven Safe | No |
| Manufacturer | Day 1 Fitness |
| Number of Items | 1 |
| Additional Features | Double Wall |
| Age Range Description | Adult |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Water |
| Global Trade Identification Number | 00818020009893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form