| Management number | 232117796 | Release Date | 2026/06/18 | List Price | US$55.60 | Model Number | 232117796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire Height, 26 Tire Width, 10 Wheel diameter, 14 Tire Size, 26x10R14 Ply, 6 Construction, Radial Position, Rear Tube, Tubeless (TL) Depth tread, 28with32inch Classification, Trail, Rough Number, 113242This radial constructed tire is designed to help alleviate the hard impact when riding on rough trails with pits or gravel and boost the driving comfort. Innovative sidewall design aids in protecting the shoulder from being punctured and protection to the rim. The 6PR structure gives the tire the strength it needs to resist puncturing and boosts the life of the tire.
| Ply | 6-Ply |
|---|---|
| UPC | 737432313780 |
| ASIN | B07NZ7M15F |
| Size | 260/100R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | DURO |
| Load Index | 51.00 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29.5 Pounds |
| Tread Depth | 22.23 Millimeters |
| Manufacturer | Duro |
| Model Number | 31-202514-2610C |
| Speed Rating | N |
| Load Capacity | 882 Pounds |
| Section Width | 9.8 Inches |
| Tire Diameter | 29.52 inches |
| Item Type Name | ATV & UTV |
| Item Dimensions | 26.1 x 26.1 x 9.8 inches |
| Construction Type | R |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Duro 31-202514-2610C |
| Manufacturer Part Number | 31-202514-2610C |
| OEM Equivalent Part Number | 113242 |
| Manufacturer Warranty Description | Manufacturer |
| Vehicle Tire ISO Metric Size Description | 260/100R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form