| Management number | 229512577 | Release Date | 2026/05/31 | List Price | US$121.79 | Model Number | 229512577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 841432163945 841432163976 |
|---|---|
| ASIN | B0D7HM1VS2 |
| Color | White |
| Fit Type | Universal Fit |
| Brand Name | ERGOSEAT |
| Seat Depth | 19.5 inches |
| Seat Width | 18.8 Inches |
| Unit Count | 1.0 Count |
| Item Weight | 30.43 Pounds |
| Seat Height | 33 Inches |
| Manufacturer | ERGOSEAT |
| Model Number | 2070334 |
| Material Type | Leather, Metal, Vinyl |
| Item Type Name | Boat Seat |
| Automotive Fit Type | Universal Fit |
| Included Components | mounting screws |
| Auto Part Orientation | Front and Rear and Inside |
| Manufacturer Part Number | 2070334 |
| Compatible with Vehicle Type | Personal Watercraft |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form