| Management number | 243047241 | Release Date | 2026/07/20 | List Price | US$1.60 | Model Number | 243047241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PROBIOS
FETTE BISCOTTATE| APPORTO NUTRIZIONALE MEDIO | ||
| per 100 g | per pezzo (g) | |
| ENERGIA kJ/kcal | 1726 / 408 | 145 / 34 |
| GRASSI | 8,0 | 0,7 |
| di cui Acidi Grassi Saturi | 2,0 | 0,2 |
| CARBOIDRATI | 75,0 | 6,3 |
| di cui Zuccheri | 2,0 | 0,2 |
| FIBRE | 8,0 | 0,7 |
| PROTEINE | 10,0 | 0,8 |
| SALE | 1,5 | 0,1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form