| Management number | 229321609 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229321609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XBCJYHL |
|---|---|
| Size | 6.3 x 1.6 Inches |
| Color | Fresh Color |
| Style | Plain Style |
| Pattern | No Pattern |
| Fit Type | Adjustable |
| Material | Polycarbonate, Silicone |
| Brand Name | Flutesan |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Swimming |
| Unit Count | 1.00 Count |
| Part Number | 114.8 |
| Closure Type | Elastic Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Flutesan |
| Style Number | ゴーグル 水泳03 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) and Silicone |
| Item Dimensions | 6.69 x 6.1 x 3.15 inches |
| Number of Items | 6 |
| Special Features | Adjustable, Non-Slip |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Before use, keep skin cool and avoid touching the inner antifog layer. After use, gently wipe the lens surface with a small drop of shampoo and rinse off for longer life. Use a suitable antifog spray. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form