| Management number | 239704810 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239704810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CGLN1WMM |
|---|---|
| Size | 16 Inches |
| Color | Silver |
| Style | 1.3MM-Width |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Gacimy |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 1.3 Millimeters |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Rhodium-Plated |
| Item Weight | 1.6 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Silver |
| Stone Shape | Princess |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Gacimy |
| Setting Type | Spring Ring |
| Occasion Type | Anniversary, Christmas, Graduation, Happy Birthday, Mother's Day |
| Item Thickness | 1.3 Millimeters |
| Item Type Name | Chain Necklaces |
| Collection Name | Gacimy |
| Item Dimensions | 16 x 0.05 x 0.05 inches |
| Number of Items | 1 |
| Initial Character | C |
| Band Material Type | Sterling Silver |
| Decorative Plating | Rhodium |
| Pendant Description | Paperclip |
| Chain Length Maximum | 24 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form