| Management number | 238897881 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238897881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08W3ZB8FC |
|---|---|
| Color | Grey, Wine Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Snug |
| character | Sports |
| Brand Name | Geyoga |
| Sport Type | Camping, Hiking, Running, Skiing |
| Style Name | Balaclava |
| Unit Count | 2 Count |
| Fabric Type | fleece and artificial fur |
| Item Weight | 8 ounces |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | fleece and artificial fur |
| Occasion Type | Hiking,Sports,Shopping,Winter,Skiing,Camping |
| Pattern Style | Solid |
| Number of Items | 2 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form