| Management number | 229333779 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229333779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HH Lifa light is a performance base layer, delivering light weight insulation and comfort for everyday use and high performance activities. HH Lifa light constructed with 100% Lifa fiber is quick-dry, very breathable and super lightweight. Continually perfected over the last 40 years, technology is the unique ingredient of all Helly Hansen base layers.Fiber Content: Shell: 100% Polypropylene.
| ASIN | B08227YX98 |
|---|---|
| Color | 597 Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Helly Hansen |
| Model Name | Lifa Quick Dry Moisture Wicking Thermal Baselayer Pant |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Lifa Quick Dry Moisture Wicking Thermal Baselayer Pant |
| Waist Size | 33 Inches |
| Weave Type | LIFA® Weave |
| Fabric Type | 100% Polypropylene |
| Manufacturer | Helly Hansen - Private Brands - US |
| Style Number | 48305_597 |
| Material Type | Plastic |
| Occasion Type | outdoor, casual |
| Pattern Style | Solid |
| Item Type Name | Helly Hansen Men's LIFA Quick Dry Moisture Wicking Thermal Baselayer Pant, 597 Navy, Medium |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Lining Description | 100% Lifa lining |
| Pocket Description | Slant Pocket |
| Included Components | Helly Hansen Men's LIFA Quick Dry Moisture Wicking Thermal Baselayer Pant, 597 Navy, Medium |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 48305_597-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities, Daily wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 07040056553030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form