| Management number | 239535613 | Release Date | 2026/07/14 | List Price | US$5.00 | Model Number | 239535613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Support all kinds of Arduino microcontroller line, without any wiring. The integrated voltage regulator IC, supports 5V or 3.3V power supply. On-board level translation programs truly perfectly compatible 5V / 3.3V IO level. Supports a variety of single-chip IO connection. Package Include: Screen size:: 2.2 inch. Resolution: 176 * 220. Driver IC: ILI9225. Size:68 * 42 * 12 mm / 2.68 * 1.67 * 0.47 in ( L * W * H). Weight:20g/0.7oz Package Included: 1*2.2" ILI9225 SPI Serial Port 176x220 TFT LCD Module
| UPC | 702082655061 |
|---|---|
| ASIN | B00LSG5HI0 |
| Brand | HiLetgo |
| Color | Red |
| RAM Type | DDR DRAM |
| Model Name | ILI9225 SPI |
| Resolution | 176 x 220 |
| Style Name | Minimalist |
| Item Weight | 50 Grams |
| Screen Size | 2.2 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | HiLetgo |
| Model Number | 3-01-0197-AU-1PC |
| Video Output | SPI |
| BuiltIn Media | LCD Module |
| Cooling Method | Water |
| Processor Brand | ARM |
| Processor Count | 1 |
| Video Processor | arm |
| CPU Model Number | 3-01-0197-AU-1PC |
| Processor Series | Cortex |
| Native Resolution | 176 x 220 |
| Specification Met | ISO |
| Compatible Devices | Arduino microcontrollers |
| Hardware Interface | Secure Digital Card |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA |
| Speaker Description | no |
| Wireless Technology | Bluetooth |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Memory Slots Available | 1 |
| Video Output Interface | SPI |
| Connectivity Technology | LAN |
| Graphics Card Interface | Integrated |
| Specific Uses For Product | General Purpose Display |
| Display Resolution Maximum | 176 x 220 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form