| Management number | 239461782 | Release Date | 2026/07/14 | List Price | US$8.77 | Model Number | 239461782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUE Girlz leggings focus on the mini me in your life. The Corduroy leggings are a great take on regular corduroys with functional back pockets and comfortable fabric, your mini me won't want to wear anything else.
| UPC | 888172744355 |
|---|---|
| ASIN | B098TPF4N4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | HUE |
| Model Name | Corduroy Leggings |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Corduroy Leggings |
| Waist Size | 28 Inches |
| Fabric Type | 52% Polyester, 45% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | HUE |
| Style Number | UG23352 |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Corduroys |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UG23352 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00888172744355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form