| Management number | 231357268 | Release Date | 2026/06/18 | List Price | US$42.00 | Model Number | 231357268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for comfort from a soft tencel fabric with just enough stretch--the Atlas Utility Cargo will become part of your daily lineup. The patch pockets and fit are refined so this everyday pant will take you from work to weekend without any effort.

| UPC | 193653910564 |
|---|---|
| ASIN | B0CXCQ9BYZ |
| Color | Ultimate Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Joe's |
| Model Name | Atlas Utility Cargo |
| Rise Style | Mid Rise |
| Style Name | Atlas Utility Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 98% Lyocell, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | JMFAUC8225 |
| Material Type | Lyocell, Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | JMFAUC8225 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193653910564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form