| Management number | 239759486 | Release Date | 2026/07/14 | List Price | US$23.33 | Model Number | 239759486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750949126 |
|---|---|
| ASIN | B0CJ3H92WV |
| Color | Ladigue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Boy Classic Fleece Jogger Mm |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Boy Classic Fleece Jogger Mm |
| Unit Count | 1 Count |
| Waist Size | 56 Centimeters |
| Fabric Type | 69% Cotton, 31% Polyester |
| Manufacturer | Lacoste |
| Style Number | XJ9728-51 |
| Material Type | MOLLETON GRATTE INTERIEUR |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | XJ9728-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual/athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form