| Management number | 216128339 | Release Date | 2026/04/19 | List Price | US$180.00 | Model Number | 216128339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768683229322 |
|---|---|
| Brand | ist computers |
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad 1 |
| Model Year | 2025 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.42 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Alder Lake-U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel SoC (System on Chip) platform |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2933 MHz |
| Model Number | IdeaPad 1 82LX |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 Year Office 365, 45W Power Adapter with Power Cord, Lenovo IdeaPad 1 15.6" Laptop, User Manual |
| Screen Finish | Anti-glare |
| Series Number | 4 |
| Warranty Type | Limited |
| Audio features | Stereo speakers, Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 384 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Celeron N4500 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Celeron N |
| Total PCIe Ports | 1 |
| Touchpad Feature | Present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB or wireless accessories |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, HDMI, USB 3.2 Gen 1, USB Type C |
| LAN Port Bandwidth | 1 Gbps or higher |
| Memory Clock Speed | 2933 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 1.5W x2, Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | US |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | Storage |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Thin |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 36 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 0.92 MP |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 14.18"L x 9.29"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Home in S mode |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | [Vague: Integrated pointing device, e.g., touchpad] |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Lightweight, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form