| Management number | 239657417 | Release Date | 2026/07/14 | List Price | US$50.40 | Model Number | 239657417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509368627 |
|---|---|
| ASIN | B07JGM45TC |
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Keyhole Back |
| Brand Name | Miraclesuit |
| Neck Style | Straps, Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Lycra Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516625-001 |
| Material Type | 16% LYCRA Spandex, 84% Nylon |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516625-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 102 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00754509368627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form