| Management number | 209326454 | Release Date | 2026/03/29 | List Price | US$16.96 | Model Number | 209326454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 028266858210 |
|---|---|
| Size | X-Large |
| Color | Chambray/White Stripe |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Miss Elaine |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | Seersucker |
| Sleeve Type | 3/4 Sleeve |
| Bottom Style | Pant |
| Manufacturer | Miss Elaine |
| Special Size | Petite |
| Inseam Length | 30.5 Inches |
| Material Type | seersucker |
| Occasion Type | everyday |
| Product Style | Cropped |
| Number of Pieces | 2 |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00028266858210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form