| Management number | 229542615 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229542615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G3LQ36VB |
|---|---|
| Size | 6.35 Ounce (Pack of 1) |
| Flavor | Medium Roast |
| Variety | Mushroom Coffee with Lions Mane, Turkey Tail, Chaga, Collagen, Amino Acid Profile (L-Theanine, L-Arginine), KSM-66 Ashwagandha, Rhodiola and Low-acidity Coffee |
| Diet Type | Gluten Free, Keto, Paleo, Vegan |
| Item Form | Powder |
| Specialty | Low-Acid, Certified Organic, Dairy Free, Fat Free, GMO Free, No Added Sugar, No Added Sugar, No Artificial Flavors, Soy Free |
| Brand Name | Wiltormin |
| Unit Count | 6.35 Ounce |
| Coffee Type | Instant Coffee |
| Part Number | MGKF30 |
| Manufacturer | Wiltormin |
| Model Number | MGKF30 |
| Container Type | Bag |
| Each Unit Count | 1 |
| Item Dimensions | 7.5 x 7 x 1.8 inches |
| Number of Items | 1 |
| Coffee Blend Name | Wiltormin 21-in-1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.22 Kilograms |
| Special Ingredients | Lion's Mane, Reishi, Shiitake, Chaga, Turkey Tail, Cordyceps, King Trumpet, Agaricus Blazei, Matsutake, Collagen Peptides, Organic MCT Oil, Organic Coconut, KSM-66 Ashwagandha, Rhodiola Rosea, L-Theanine, L-Arginine, L-Glutamine, L-Leucine, L-Isoleucine, L-Valine, Protein |
| Age Range Description | Adults |
| Caffeine Content Description | Half-Caff |
| Caffeine Content Per Serving | 40 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form