| Management number | 228776179 | Release Date | 2026/05/31 | List Price | US$8.68 | Model Number | 228776179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 754886964368 |
|---|---|
| ASIN | B0GHT7G18N |
| Color | True Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| topstyle | Modern Collar, Short Sleeves, Fitted |
| Brand Name | Natural Uniforms |
| Neck Style | Crew Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Stand Collar |
| Fabric Type | 93% Polyester, 7% Spandex |
| Sleeve Type | Cuff Sleeve |
| Style Number | 4080 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Front Welt Pockets, Hidden Interior Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form