| Management number | 240564557 | Release Date | 2026/07/16 | List Price | US$91.63 | Model Number | 240564557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Pantera SuperTrac R/T</strong> is a hybrid rugged terrain tire designed for Overlanders and luxury PreRunners. It provides a comfortable on-road experience while delivering reliable off-road performance. Key features include a tough construction and a design that balances on-road comfort with off-road capability. The SuperTrac R/T is an excellent choice for truck and SUV owners seeking both durability and a smooth ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pantera |
| Tire width | 35 in |
| Tire load range | F |
| Tire load index | 125 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34.5 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 35X12.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | SuperTrac R/T 924680 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form