| Management number | 240019022 | Release Date | 2026/07/16 | List Price | US$89.84 | Model Number | 240019022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion All Season Plus 3 245/60R18 105H</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion All Season Plus 3 is Pirelli's new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli's Plus line of products, the Scorpion All Season Plus 3 is designed to better meet the needs of drivers in the North American market. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet and dry handling, and increased comfort with a quieter ride compared to its previous generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.57 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Lincoln MKX 2007-2018; Subaru Ascent 2019-2024; Mazda CX-9 2007-2015; Chrysler Pacifica 2022-2024; KIA Telluride 2020-2024; Hyundai Santa Fe 2024-2024; Hyundai Santa Cruz 2022-2024; Jeep Grand Cherokee 2008-2010; Isuzu Vehicross 2001-2001; Ford EDGE 2007-2024; Acura MDX 2014-2020; Honda Ridgeline 2009-2024; Hyundai Palisade 2020-2024; Hyundai Veracruz 2007-2012; Chevrolet Trailblazer 2008-2009; Honda Pilot 2016-2022; Jeep Commander 2007-2010; Ford Explorer 2011-2019; Honda Passport 2022-2024; Volkswagen Atlas 2018-2024; Toyota Highlander 2014-2019; Lincoln Nautilus 2019-2023; GMC Envoy 2006-2009; Volkswagen Atlas Cross Sport 2020-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion All Season Plus 3 3918400 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form