| Management number | 247649310 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 247649310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FYCFP5FS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | X-Back |
| Brand Name | LIIJOO |
| Life Event | Post Surgery |
| Model Name | Push-up Bra for Women |
| Sport Type | Outdoor Lifestyle, Workout & Training |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 67.6%Polyamide, 32.4%Elastane |
| Style Number | Mastectomy Bras |
| Material Type | Polyamide |
| Item Type Name | Push Up Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form