| Management number | 229316041 | Release Date | 2026/05/31 | List Price | US$10.94 | Model Number | 229316041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CRB1GTR8 |
|---|---|
| Color | Airy Blue |
| Theme | Sports |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Closed Back |
| Brand Name | QINSEN |
| Neck Style | Square Neck |
| Strap Type | Square Neck |
| Style Name | Sports |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| collartype | No Collar |
| Fabric Type | MATERIAL: 78% nylon,22% spandex. stretchy fabric,quick-drying fabric,skin-friendly, Moisture wicking,comfortable,breathable.medium thickness, 4-way stretch material to promote both soft and compression. |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Slit |
| Weave Method | Powerloom |
| Material Type | Nylon |
| Occasion Type | Golf Work Yoga Exercise Fitness, Independence Day |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Lining Description | The lining is made of 86% polyamide and 14% elastane, providing full coverage with built-in shorts. |
| Pocket Description | Two side pockets in built-in shorts |
| Additional Features | Built-in shorts, Square neckline, Side slits, Quick-drying fabric, Pockets |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32.3 Inches |
| Apparel Occasion and Lifestyle | Active & Athletic, Casual & Stylish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form