| Management number | 240487405 | Release Date | 2026/07/16 | List Price | US$41.18 | Model Number | 240487405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadOne Cavalry HP 245/60R18 105V</h2><p><strong>OVERVIEW</strong></p><p>The Road One Cavalry HP is an all-season tire that is designed for use on sedans, minivans, CUVs, or SUVs and offers drivers great handling, solid longevity, good traction, and a quiet drive.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | RoadOne |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chrysler Pacifica 2022-2024; Jeep Grand Cherokee 2008-2010; Ford EDGE 2007-2024; Jeep Commander 2007-2010; Mazda CX-9 2007-2015; Ford Explorer 2011-2019; Toyota Highlander 2014-2019; Acura MDX 2014-2020; Hyundai Santa Fe 2024-2024; KIA Telluride 2020-2024; Subaru Ascent 2019-2024; Honda Ridgeline 2009-2024; Chevrolet Trailblazer 2008-2009; Hyundai Santa Cruz 2022-2024; GMC Envoy 2006-2009; Lincoln Nautilus 2019-2023; Hyundai Palisade 2020-2024; Honda Pilot 2016-2022; Hyundai Veracruz 2007-2012; Volkswagen Atlas 2018-2024; Honda Passport 2022-2024; Isuzu Vehicross 2001-2001; Lincoln MKX 2007-2018; Volkswagen Atlas Cross Sport 2020-2024 |
| Tire type | Passenger Car Tires |
| Model | Cavalry HP RL1329 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form