| Management number | 240219001 | Release Date | 2026/07/16 | List Price | US$10.00 | Model Number | 240219001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Instantly see luminous and plumper-looking skin with this lightweight moisturizer. This non-greasy gel cream glides easily onto skin, delivering a 24HR burst of hydration. In 4 weeks, 100% of women had brighter, tighter skin.</p><p>Experience the clinically proven power of RoC® Vitamin C formulated with a patent pending 10% Vitamin C blend. The results are an instant glow, a more even skin tone & visibly reduced lines and wrinkles overtime.</p><p>How to use: Smooth gel cream over face and neck after applying serum AM and/or PM.</p>
| Brand | RoC |
|---|---|
| Skin type | All |
| Skin care concern | Aging |
| Spf value | 0 |
| Form | Cream |
| Primary ingredient | Vitamin C, Peptides, Antioxidants |
| Active ingredients | Superox C / VITAMIN C |
| Ingredient properties | Non-Comedogenic, Hypoallergenic |
| Ingredient preference | Oil-Free, Paraben-Free, Sulfate-Free |
| Scent | Citrus |
| Rec. use | Day Use |
| Size | 1 Pack |
| Container type | Jar |
| Product net content parent | 1.7 Ounces |
| Product net content uom | Ounce |
| Net content statement | 840103210063 |
| Body part | Face, Neck, Chest, Eye |
| Age group | Adult |
| Gender | Unisex |
| Result time | 1 months |
| Instructions | Smooth gel cream over face and neck after applying serum AM and/or PM. To enhance the brightening effects from your Revive + Glow Gel Cream, try our Revive + Glow Daily Serum to round out your regimen. |
| Stop use indications | When using this product, avoid getting into eyes. If contact occurs, rinse thoroughly with water. Protect from Excessive Heat (40°C/104°F). Keep out of reach of children. You may experience mild tingling or redness during use. This is normal and should be temporary until your skin adjusts. If this occurs, apply this product every other night and then gradually increase frequency to every night., Do not use on damaged or broken skin., Stop use and ask a doctor if rash occurs. |
| Inactive ingredients | Water/Aqua/Eau, Dicaprylyl Carbonate, Trimethylolpropane Tricaprylate/Tricaprate, Tridecyl Trimellitate, Butylene Glycol, Propanediol, 3-O-Ethyl Ascorbic Acid, Glycerin, Troxerutin, Nonapeptide-1, Sodium Lactate, Sodium PCA, Butyrospermum Parkii (Shea) Butter, Cistus Monspeliensis Flower/Leaf/Stem Extract, Citrullus Lanatus (Watermelon) Fruit Extract, Lens Esculenta (Lentil) Fruit Extract, Polygonum Aviculare Extract, Pyrus Malus (Apple) Fruit Extract, Dimethicone, Cetearyl Alcohol, Polyglyceryl-3 Methylglucose Distearate, Ammonium Acryloyldimethyltaurate/Beheneth-25 Methacrylate Crosspolymer, Polyacrylate Crosspolymer-6, Cetearyl Glucoside, Polysilicone-11, Caprylyl Glycol, Disodium Phosphate, Sodium Phosphate, Maltodextrin, 1,2-Hexanediol, Caprylhydroxamic Acid, Potassium Sorbate, Sodium Benzoate, Tetrasodium EDTA, Sodium Citrate, Citric Acid, Fragrance/Parfum, Limonene, Linalool, Citral, Yellow 6 (CI 15985), Yellow 5 (CI 19140). |
| Count | 1 |
| Retail packaging | Full Size |
| Label image | Ingredient List |
| Ingredient list image | https://res.cloudinary.com/market-performance-group/image/upload/v1698089271/18_zrjkrq.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form