| Management number | 239910211 | Release Date | 2026/07/16 | List Price | US$24.54 | Model Number | 239910211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Safavieh Rio Shag Rug Collection</h2><h3>Safavieh Rio Dallas Geometric Polyester Shag Runner Rug, Creme, 2'3" x 6'</h3><p>Soft and feminine, novelty shag rugs from Safavieh impart a hand-crafted textile arts look to any room they inhabit. Hand-Woven with synthetic fabric cutouts creating a shag surface of taffeta and sheer textures, this rug evokes images of gift wrap ribbons and ballet tutus. Make a dramatic statement with this innovative floor covering in a choice of shapes from rectangles and runners to squares and rounds. Made using soft, yet durable synthetic yards that are incredibly comforting to all the senses.</p>
| Shape | Runner |
|---|---|
| Pile thickness | High Pile |
| Technique | Hand Woven |
| Rug size | Runner |
| Pattern | Geometric |
| Material | Polyester |
| Size | 2'3" x 6' Runner |
| Color | Off-White |
| Decor style | Transitional |
| Features | Handmade |
| Brand | Safavieh |
| Rec. room | Bedroom, Dining Room, Living Room, Entryway |
| Rec location | Indoor |
| Pile height | 3.5 in |
| Color category | Beige |
| Weight | 7 lb |
| Theme | Runner |
| Product line | Rio |
| Care and maint | Routine vacuuming with a high quality vacuum cleaner is the most important thing you can do to maintain the beauty of your rug. Vacuum thoroughly and frequently with a canister vacuum (preferably one without beater bars). This prevents permanent damage by keeping soil particles from working their way deep into your rug. Rugs placed in high traffic areas of your home or office should be vacuumed more frequently. Never vacuum the fringes of your rug, especially a hand-knotted rug. |
| Assembled product dimensions (l x w x h) | 27.00 x 72.00 x 3.50 in |
| Count per pack | 1 |
| Count | 1 |
| Piece count | 1 |
| Pack quantity | 1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form