| Management number | 239141668 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239141668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 666186605226 |
|---|---|
| ASIN | B0H5C96DF5 |
| Brand | TAEPOK |
| Color | Black |
| Unit Count | 1.0 Count |
| Screen Size | 2.06 |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | P110 |
| BuiltIn Media | 1 |
| Metrics Measured | Heart Rate |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Pedometer, Calorie Tracker, Alarm, Stopwatch, Timer, Camera Control, Music Playback, Weather, Notifications, Social Media, Messages, Contacts, Find Phone, Voice Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone 17/16/15/14/13, Samsung Galaxy, Google Pixel |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form