| Management number | 229556488 | Release Date | 2026/05/31 | List Price | US$31.99 | Model Number | 229556488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088593700224 088593700200 |
|---|---|
| ASIN | B0062ES9NI |
| Brand | Stag's Leap Wine Cellars |
| Color | O1087 |
| Flavor | Cabernet Sauvignon |
| Winery | Ste. Michelle Wine Estates |
| Vintage | NV |
| Item Form | Liquid |
| Winemaker | stag,stag 's |
| Item Weight | 1.7 Pounds |
| Model Number | 899870 |
| Total Eaches | 1 |
| Liquid Volume | 750 Milliliters |
| VarietalBlend | Cabernet Sauvignon |
| Container Type | Bottle |
| Package Weight | 1.32 Kilograms |
| Number of Items | 1 |
| Package Quantity | 1 |
| Alcohol by volume | 14.5 Percent by Volume |
| Manufacturer Part Number | 53257 |
| Dessert and Fortified Wine Type | Red Wine |
| Global Trade Identification Number | 00088593700224 |
| Geographical Indicator 1 RegionUS State | California |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form