| Management number | 239172506 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239172506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5MP857R |
|---|---|
| Brand | starmerx |
| Color | Black Suede |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Occasion | Anniversary, New Year, Valentine's Day |
| Heel Type | Block Heel, Platform Heel |
| Toe Style | Round Toe |
| Model Name | 6517-1 |
| Style Name | Chelsea,ankle Boots |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | 6517-1Black Suede6 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Ankle Boot |
| Outer Material | Faux Leather, Rubber, Suede |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic |
| Shaft Circumference | 4.5 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form