| Management number | 239058197 | Release Date | 2026/07/14 | List Price | US$5.12 | Model Number | 239058197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734931603732 |
|---|---|
| ASIN | B0BZRS622M |
| Color | 2 Pairs Nude&black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Backless |
| Bra Design | Adhesive |
| Brand Name | sasiga |
| Model Name | Bra01 |
| Strap Type | Strapless |
| Style Name | Contour |
| Unit Count | 2 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | BRA01 |
| Material Type | Cotton |
| Occasion Type | Birthday, Prom Homecoming, Wedding |
| Support Level | Medium Support |
| Inner Material | Soft Fabric, Silicone |
| Item Type Name | Push Up Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | BRA01 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form