| Management number | 239235248 | Release Date | 2026/07/14 | List Price | US$59.20 | Model Number | 239235248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 760557865858 |
|---|---|
| ASIN | B0D1QNLRYK |
| Brand | Transcend |
| Color | Black |
| Model Name | MTE310 |
| Read Speed | 3300 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2230 |
| Item Weight | 4 Grams |
| Media Speed | 1700 |
| Manufacturer | Transcend |
| Model Number | TS512GMTE310S |
| BuiltIn Media | Solid State Drive |
| HardDrive Size | 512 GB |
| Mfr Part Number | TS512GMTE310S |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Data Transfer Rate | 3300 Megabytes Per Second |
| Enclosure Material | 3D Tlc Nand Flash |
| Additional Features | Advanced Garbage Collection, Backward Compatible, LDPC Coding, S.M.A.R.T. |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5 Year Limited Warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2230 Centimeters |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | NVMe |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Hard Disk Rotational Speed | 3300 |
| Cache Memory Installed Size | 512 |
| Item Dimensions L x W x Thickness | 1.18"L x 0.87"W x 0.09"Th |
| Compatible Video Game Console Models | ASUS ROG Ally |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form