| Management number | 240011704 | Release Date | 2026/07/16 | List Price | US$1.02 | Model Number | 240011704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Tropicana Island Punch Fruit Juice, Tropicana Juices are a great tasting and easy way to achieve a power-pack of nutrients with no added sugar. Tropicana Juices have the delicious taste you love and are a convenient way to get more Vitamin C in your diet. Drink with Other Natural Flavors. Island Punch. 52 Fluid Ounce (FO). Food Condition : Refrigerated / Chilled. Juice Type : Juice Drink.</p>
| Brand | Tropicana |
|---|---|
| Flavor | Fruit Punch |
| Juice type | Fruit Juice |
| Fruit type | Fruit Punch |
| Pulp level | Pulp-Free |
| Size | 52 fl oz |
| Container type | Bottle |
| Shelf life | 77 days |
| Material | Plastic |
| Food condition | Refrigerated |
| Count per pack | 1 |
| Net content statement | 52 FL OZ (1.62 QT) 1.53 L |
| Product net content parent | 52 Fluid Ounces |
| Flavor notes | Island Punch |
| Nutrition facts label image | http://productspace.pepsico.com/ps_mdm_service/download?assetId=6724560&fileName=00048500203484_L2.tif |
| Ingredient list image | https://digitalassets.pepsico.com/m/6defc4ca08050f12/Presentation_JPG-00048500203484_L5.jpg |
| Food preparation method | Instant |
| Vegetable type | None |
| Food form | Liquids |
| Texture | Smooth |
| Caffeine designation | Caffeine-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form