| Management number | 239792052 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239792052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754407249134 |
|---|---|
| ASIN | B08SHL7TJ9 |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Yolipar |
| Model Name | language _ tag |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Yolipar |
| Model Number | RM |
| BuiltIn Media | Cable, Earbud |
| Noise Control | None |
| Series Number | 6100 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | mushroom |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 300 Hz to 3400 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola Radios APX900, APX1000, APX4000, APX6000, APX6000LI, APX6000XE, APX7000, APX7000XE, APX8000, APX8000XE, APX8000H, APX8000HXE, XPR6100, XPR6300, XPR6350, XPR6380, XPR6500, XPR6550, XPR6580, XPR7300, XPR7350, XPR7380, XPR7500, XPR7550, XPR7580, XPR7350e, XPR7380e, XPR7550e, XPR7580e, DP3400, DP3401, DP3600, DP3601, DP4400, DP4400e, DP4401, DP4401e, DP4600, DP4600e, DP4601, DP4601e, DP4800, DP4800e, DP4801, DP4801e, DP4801EX, DGP4150, DGP4150+, DGP5050, DGP5050e, DGP5550, DGP5550e, DGP6150, DGP6150+, DGP8050, DGP8050e, DGP8050EX, DGP8550, DGP8550e, DGP8550EX, MTP850S, MTP830S, MTP6550, MTP6750, XiR P8200, XiR P8208, XiR P8260, XiR P8268, XiR P8608, XiR P8620, XiR P8628, XiR P8668, SRX2200 |
| Enclosure Material | Polyurethane (PU), Silicone |
| Additional Features | Lightweight, Microphone Included |
| Warranty Description | 60-DAY free return |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Security, Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form