| Management number | 239149308 | Release Date | 2026/07/14 | List Price | US$28.88 | Model Number | 239149308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These were designed from the ground up for female golfers. They're sleek, light, super-breathable, and have a Never-Wet treatment so your feet stay dry on your early-morning rounds. Fully knit upper for a flexible sock-like fit & feel with Never-Wet treatment to keep you cool & dry. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. UA Rotational Resistance outsole for lightweight lockdown traction. Spikeless outsole for a lighter, more flexible feel without any compromise in traction. Weight: 8.2 oz. Lace type: Standard tie.
| UPC | 196040515960 |
|---|---|
| ASIN | B0BZXJL5VM |
| Brand | Under Armour |
| Color | (103) Halo Gray/Midnight Navy/Metallic Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Breathe 2 Knit Spikeless Cleat |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Charged Breathe 2 Knit Spikeless Cleat |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026405 |
| Occasion Type | Golfing |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Material Fabric | Synthetic Knitted Material |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026405 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form