| Management number | 237646806 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237646806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712069025565 |
|---|---|
| ASIN | B0172V5WCA |
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Floral |
| Character | Fashion |
| Band Width | 0.5 Centimeters |
| Brand Name | VIGOROSO |
| Clasp Type | Tang Buckle |
| Face Style | Guilloche |
| Model Name | WP167 |
| Sport Type | Walking |
| Strap Type | Removable |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | VIGOROSO |
| Model Number | WP167 |
| Power Source | Battery Powered |
| Case Diameter | 4.8 Centimeters |
| Series Number | 167 |
| Case Thickness | 0.5 Centimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Bronze |
| Additional Features | Second Hand |
| Included Components | Chain |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WP167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form