| Management number | 239150878 | Release Date | 2026/07/14 | List Price | US$6.66 | Model Number | 239150878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199108884824 |
|---|---|
| ASIN | B0BTPMWXXP |
| Color | Khaki |
| Theme | Sexy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Brand Name | FUNJULY |
| Neck Style | Cowl Neck |
| Strap Type | Tank |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Hollow Out |
| Hemline Form | Slit |
| Manufacturer | FUNJULY |
| Style Number | FUNJULY |
| Material Type | Polyester |
| Occasion Type | Anniversary, Baby Shower, Birthday, Christmas, Easter, Halloween, Wedding |
| Item Type Name | Casual Dress |
| Item Dimensions | 0.2 x 0.2 x 0.2 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Pocket Description | Slit Pocket |
| Additional Features | Dishwasher Safe |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | FUNJULY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form